Recruitment
Druid 1
Hunter 1
Mage 1
Paladin 1
Shaman 1
Shaman 1
Shaman 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
EQDKP
 arrow   Login
Links

DKP Infos
Raids486
Player258
Items5008

Realmstatus
WoW-Serverstatus: Thunderhorn

Ventrilo


support EQdkp-Plus
Invalid Target zzOffSpec_Slashgrin | Undead - Warlock
        
Accountname: Earned Spent Adjustment Current
Tier 7.25 4323 0 2192 6515
Tier 7.10 791 0 0 791
Tier 7.10 offspec 791 0 0 791
Tier 8.10 1254 0 0 1254
Tier 8.25 7467 458 0 7009
Tier 9.10 1360 0 0 1360
Tier 9.25 4108 0 -1708 2400
Tier 9.10 Heroic 605 0 0 605
Tier 9.25 Heroic 449 0 0 449
Tier 10.10 1804 0 0 1804
Tier 10.25 8362 108 0 8254
Tier 10.25 Heroic 0 0 0 0
Tier 10.10 Heroic 1441 0 0 1441

Attendance by Event
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (02/25/09 - 05/26/10): 72% of raids

Raid Attendance History
Date Name Note Earned
05/26/10 ICC 25 man   237
05/26/10 ICC 25 man   25
05/20/10 ICC 25 man   58
05/20/10 ICC 25 man presence 25
05/19/10 ICC 25 man   215
05/19/10 ICC 25 man presence 25
05/16/10 ICC 25 man   79
05/16/10 ICC 25 man Presence 25
05/13/10 ICC 10 man heroic   25
05/13/10 ICC 25 man   150
05/12/10 ICC 25 man   226
05/12/10 ICC 25 man presence 25
05/11/10 ICC 10 man   49
05/11/10 ICC 10 man heroic   169
05/06/10 ICC 10 man   77
05/06/10 ICC 10 man heroic   62
05/05/10 ICC 25 man   269
05/05/10 ICC 25 man   14
05/05/10 ICC 25 man Presence 25
05/04/10 ICC 25 man   40
05/04/10 ICC 10 man heroic   264
05/03/10 ICC 10 man   39
05/03/10 ICC 10 man heroic   46
05/02/10 ICC 10 man heroic   154
05/02/10 ICC 25 man presence 175
04/29/10 ICC 10 man heroic   184
04/29/10 ICC 25 man   27
04/29/10 ICC 25 man presence 25
04/28/10 ICC 25 man   343
04/28/10 ICC 25 man presence 25
04/27/10 ICC 10 man heroic   537
04/26/10 ICC 10 man Lich king first kill 211
04/25/10 ICC 25 man Presence 150
04/22/10 ICC 25 man   123
04/22/10 ICC 25 man presence 25
04/21/10 ICC 25 man   191
04/21/10 ICC 25 man presence 25
04/18/10 ICC 25 man Presence 150
04/15/10 ICC 25 man   41
04/15/10 ICC 25 man presence 25
04/14/10 ICC 25 man   61
04/14/10 ICC 25 man   118
04/11/10 ICC 25 man Learning 100
04/11/10 ICC 25 man first kill singadrosa 239
04/11/10 ICC 25 man Presence 25
04/08/10 ICC 25 man   69
04/08/10 ICC 25 man presence 25
04/07/10 ICC 25 man   166
04/07/10 ICC 25 man presence 25
04/04/10 ICC 25 man   88
04/04/10 ICC 25 man 25 25
03/31/10 ICC 25 man   38
03/31/10 ICC 25 man   80
03/31/10 ICC 25 man Presence 25
03/28/10 ICC 25 man presence+bonus 125
03/25/10 ICC 25 man   21
03/25/10 ICC 25 man presence 25
03/24/10 ICC 25 man   260
03/24/10 ICC 25 man presence 25
03/21/10 ICC 25 man learning 50
03/21/10 ICC 25 man Bloodqueen first kill 142
03/21/10 ICC 25 man Presence 25
03/18/10 ICC 25 man   25
03/17/10 ICC 25 man   239
03/17/10 ICC 25 man presence 25
03/14/10 ICC 25 man Bonus + presence 100
03/11/10 ICC 25 man Learning 175
03/11/10 ICC 25 man Presence 25
03/10/10 ICC 25 man   245
03/10/10 ICC 25 man presence 25
03/04/10 ICC 25 man   195
03/04/10 ICC 25 man presence 25
03/03/10 ICC 25 man   190
03/03/10 ICC 25 man presence 25
02/28/10 ICC 25 man learning + first kill bonus 251
02/28/10 ICC 25 man presence 25
02/25/10 ICC 25 man prince + learning dkp 130
02/25/10 ICC 25 man Presence 25
02/24/10 ICC 25 man voa 59
02/24/10 ICC 25 man   95
02/24/10 ICC 25 man presence 25
02/21/10 ICC 25 man Learning 120
02/21/10 ICC 25 man presence 25
02/18/10 ICC 25 man   79
02/18/10 ICC 25 man presence 25
02/17/10 ICC 25 man Normal + bonus for first kill 284
02/17/10 ICC 25 man presence 25
02/09/10 ICC 10 man   264
01/21/10 ICC 25 man Learning dkp 100
01/21/10 ICC 25 man   32
01/21/10 ICC 25 man Presence 25
01/20/10 ICC 25 man   152
01/20/10 ICC 25 man Presence 25
01/20/10 ICC 10 Man   306
01/19/10 ICC 10 man   334
01/17/10 ICC 25 man   34
01/17/10 ICC 25 man Presence 25
01/14/10 Crusader 25 man   204
01/14/10 ICC 25 man   9
01/14/10 ICC 25 man presence 25
... found 312 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent
04/29/10 Wrathful Gladiator's Felweave Trousers ICC 25 man 108
08/05/09 Furious Gladiator's Cloak of Deliverance Ulduar 25 man 226
05/27/09 Furious Gladiator's Felweave Handguards Ulduar 25 man 232
... found 3 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
01/17/10 Crusader 25 man DKP Ceiling Reached -204
01/13/10 Crusader 25 man DKP Ceiling Reached -895
11/18/09 Crusader 25 man DKP Ceiling Reached -608
02/26/09 Naxx 25 man Added from previous DKP table 2192
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
Archavon 25 man
1 (100%)
Crusader 10 man
7 (39%)
Crusader 10 man heroic
4 (44%)
Crusader 25 man
48 (87%)
Crusader 25 man heroic
14 (82%)
ICC 10 man
10 (38%)
ICC 10 man heroic
8 (100%)
ICC 25 man
106 (80%)
Malygos 25 man
3 (75%)
Naxx 10 man
3 (38%)
Naxx 25 man
17 (89%)
Obsidian Sanctum 25 man
2 (100%)
Ulduar 10 man
6 (20%)
Ulduar 25 man
79 (81%)
 

Comments

No entries

service