Recruitment
Druid 1
Hunter 1
Mage 1
Paladin 1
Shaman 1
Shaman 1
Shaman 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids411
Player243
Items4551

Realmstatus
WoW-Serverstatus: Thunderhorn

Ventrilo


support EQdkp-Plus
Filter: MultiDKP Leaderboard - Tier 10.25
Priest
zzOffSpec_Akarai 4293
zzOffSpec_Bulahka 4171
zzOffSpec_Okiedokę 4083
Akarai 3183
zzOffSpec_Vympel 2967
Okiedokę 2948
Bulahka 2934
Vympel 2029
Paladin
zzOffSpec_Valariana 4217
zzOffSpec_Divinefire 3895
zzOffSpec_Nëst 3783
zzOffSpec_Plum 3536
Valariana 2942
zzOffSpec_Aynrand 2899
Divinefire 2839
Aynrand 2715
Nëst 1502
Plum 1469
Hyurgh 166
zzOffSpec_Hyurgh 166
Mage
zzOffSpec_Beldîn 4156
Beldîn 3050
zzOffSpec_Raistlinas 2555
zzOffSpec_Garnette 2419
Subi 1954
zzOffSpec_Subi 1954
Raistlinas 1869
Garnette 1732
zzOffSpec_Skyfir 1304
Jizfire 518
zzOffSpec_Jizfire 230
Hunter
zzOffSpec_Vonsamhain 4126
zzOffSpec_Sawananedi 3063
Sawananedi 1972
Vonsamhain 1966
zzOffSpec_Vilyah 808
Vilyah 544
Shaman
zzOffSpec_Cawky 4116
zzOffSpec_Albullno 4104
Cawky 2907
Albullno 2441
zzOffSpec_Cherum 927
Cherum 821
zzOffSpec_Nomnomnom 683
Nomnomnom 578
zzOffSpec_Sihiri 297
Shokz 25
zzOffSpec_Shokz 25
Sihiri -73
Druid
zzOffSpec_Rhaina 3952
zzOffSpec_Quickstorm 3862
zzOffSpec_Draj 3249
Quickstorm 3127
Draj 2667
Rhaina 2386
zzOffSpec_Supersilver 1974
zzOffSpec_Flankersteak 1245
Supersilver 1240
zzOffSpec_Tbag 833
Tbag 648
Flankersteak 545
Wattietu 291
zzOffSpec_Wattietu 291
Death Knight
zzOffSpec_Ayen 3711
Ayen 2421
zzOffSpec_Tnine 1406
zzOffSpec_Modeus 1267
Tnine 1206
Modeus 692
Blackhero 43
zzOffSpec_Blackhero 43
Warrior
zzOffSpec_Pibę 3694
zzOffSpec_Villgar 3090
Villgar 2184
Pibę 1884
zzOffSpec_Zugzugakkaff 1664
Zugzugakkaff 1254
Rogue
zzOffSpec_Ebichuman 3474
zzOffSpec_Thugnasty 3409
Ebichuman 2252
Thugnasty 1599
zzOffSpec_Bortaka 1283
Bortaka 714
zzOffSpec_Snoozefest 666
Snoozefest 230
Evildic 150
zzOffSpec_Evildic 150
Warlock
zzOffSpec_Slashgrin 2984
Slashgrin 2098
Pravo 1560
zzOffSpec_Pravo 1560
zzOffSpec_Amenia 1071
Amenia 965
Erudine 122
zzOffSpec_Erudine 122

Filter:  
  Name Rank Class Last Raid Last Loot
1 Akarai Raid Leader Priest 6546 3234 2634 2741 6924 1525 2400 1040 444 1764 3183 0 0 03/07/10 03/03/10
2 Albullno Raider Shaman 306 0 0 2845 5186 994 2400 361 549 656 2441 0 0 03/07/10 03/03/10
3 Amenia Initiate Warlock 0 0 0 0 0 0 0 0 0 451 965 0 0 03/03/10 02/11/10
4 Ayen Raider Death Knight 0 0 0 0 1306 -109 132 89 121 1292 2421 0 0 03/04/10 03/03/10
5 Aynrand Guild Officer Paladin 4414 3812 2012 2273 4342 1052 1716 321 216 1084 2715 0 0 03/07/10 02/23/10
6 Beldîn Raider Mage 325 0 0 271 4489 271 2270 140 474 1383 3050 0 0 03/07/10 02/23/10
7 Blackhero Alt Death Knight 4557 1503 1503 562 1688 0 266 0 0 387 43 0 0 01/17/10 01/20/10
8 Bortaka Initiate Rogue 0 0 0 0 0 0 0 0 0 614 714 0 0 03/07/10 02/24/10
9 Bulahka Guild Officer Priest 5668 4412 4012 3201 5475 1433 1014 1022 478 798 2934 0 0 03/07/10 03/07/10
10 Cawky Raider Shaman 0 0 0 0 0 0 14 0 0 672 2907 0 0 03/07/10 03/03/10
11 Cherum Initiate Shaman 0 0 0 0 0 0 0 0 0 0 821 0 0 03/07/10 02/24/10
12 Divinefire Raider Paladin 3550 1074 1074 0 1500 0 146 0 0 0 2839 0 0 03/07/10 03/03/10
13 Draj Raider Druid 0 0 0 0 436 572 372 0 108 1536 2667 0 0 03/07/10 02/10/10
14 Ebichuman Raider Rogue 4770 2285 2072 2003 6730 55 2157 107 107 2517 2252 0 0 03/04/10 03/03/10
15 Erudine Alt Warlock 0 0 0 0 -741 0 35 0 50 0 122 0 0 01/28/10 12/03/09
16 Evildic Alt Rogue 0 0 0 0 0 0 51 0 0 0 150 0 0 02/03/10  
17 Flankersteak Raider Druid 932 1723 1523 544 2078 570 1222 0 95 938 545 0 0 03/07/10 02/03/10
18 Garnette Raider Mage 0 0 0 0 618 -613 333 140 362 348 1732 0 0 03/04/10 01/28/10
19 Hyurgh Alt Paladin 0 0 0 292 14 0 30 0 0 226 166 0 0 02/11/10  
20 Jizfire   Mage 0 0 0 0 0 0 0 0 0 63 518 0 0 03/07/10 03/03/10
21 Modeus Raider Death Knight 4731 1054 1054 829 2926 328 188 140 28 -384 692 0 0 02/10/10 02/10/10
22 Nëst Raider Paladin 0 0 0 0 1299 58 1144 0 231 2095 1502 0 0 03/04/10 03/03/10
23 Nomnomnom Raider Shaman 44 0 0 -1130 1129 659 1664 409 163 0 578 0 0 02/04/10 12/20/09
24 Okiedokę Raid Leader Priest 104 0 0 897 3545 964 2363 360 393 863 2948 0 0 03/07/10 03/02/10
25 Pibę Raider Warrior 306 0 0 155 4496 268 1517 -95 35 0 1884 0 0 03/07/10 02/11/10
26 Plum Guild Leader Paladin 4415 3477 2677 3308 2503 934 -1104 1382 333 72 1469 0 0 03/07/10 03/03/10
27 Pravo Initiate Warlock 0 0 0 0 0 0 0 0 0 163 1560 0 0 03/07/10  
28 Quickstorm Guild Officer Druid 6235 1964 1364 3057 6046 599 834 361 549 794 3127 0 0 03/07/10 02/24/10
29 Raistlinas Raider Mage 4445 178 178 357 2501 239 1305 -2123 176 174 1869 0 0 03/07/10 02/11/10
30 Rhaina Raider Druid 0 0 0 0 777 246 1194 -389 268 304 2386 0 0 03/04/10 02/28/10
31 Sawananedi Raider Hunter 0 0 0 0 0 0 415 0 0 246 1972 0 0 03/07/10 03/03/10
32 Shokz Member Shaman 170 0 0 225 1234 -383 322 0 0 0 25 0 0 02/04/10 11/12/09
33 Sihiri Alt Shaman 0 0 0 292 -154 0 391 0 75 0 -73 0 0 02/03/10 01/28/10
34 Slashgrin Raider Warlock 5827 1533 1533 1785 5728 200 2291 255 449 817 2098 0 0 03/04/10 02/25/10
35 Snoozefest Member Rogue -3 0 0 -44 2571 451 164 -7 85 118 230 0 0 01/17/10 01/06/10
36 Subi Initiate Mage 0 0 0 0 0 0 0 0 0 -395 1954 0 0 03/07/10 03/02/10
37 Supersilver Raider Druid 0 0 0 0 1241 208 1500 0 363 197 1240 0 0 03/07/10 03/07/10
38 Tbag Guild Leader Druid 4919 2064 1438 1101 2505 42 -40 0 50 -216 648 0 0 03/07/10 03/03/10
39 Thugnasty Raider Rogue 2887 873 873 495 5208 538 1455 360 -86 187 1599 0 0 03/07/10 03/07/10
40 Tnine Raider Death Knight 2141 0 0 277 5576 371 1455 -58 254 -170 1206 0 0 01/27/10 01/20/10
41 Valariana Raider Paladin 0 0 0 0 225 0 88 0 -179 2001 2942 0 0 03/07/10 03/07/10
42 Villgar Raid Leader Warrior 105 1519 1106 -21 1818 593 954 -440 307 642 2184 0 0 03/07/10 03/03/10
43 Vilyah Member Hunter -1094 -1612 -1612 221 2678 81 1756 98 368 283 544 0 0 02/23/10 01/07/10
44 Vonsamhain Raider Hunter 2395 0 0 0 4947 -122 2341 0 448 -4 1966 0 0 03/07/10 02/10/10
45 Vympel Raider Priest 4340 382 382 89 3477 438 1317 537 474 894 2029 0 0 03/07/10 02/24/10
46 Wattietu Member Druid -333 70 70 248 -165 0 100 0 0 0 291 0 0 02/11/10 09/13/09
47 Zugzugakkaff Raider Warrior 70 0 0 642 184 42 419 0 45 -657 1254 0 0 03/04/10 03/04/10
48 zzOffSpec_Akarai Raid Leader Priest 6158 699 699 2769 7048 1299 2400 900 419 1400 4293 0 0 03/07/10 02/24/10
49 zzOffSpec_Albullno Raider Shaman 74 0 0 2249 7609 1922 2400 711 524 1321 4104 0 0 03/07/10 02/28/10
50 zzOffSpec_Amenia Initiate Warlock 0 0 0 0 0 0 0 0 0 451 1071 0 0 03/03/10  
51 zzOffSpec_Ayen Raider Death Knight 0 0 0 0 1306 -29 2400 89 379 1989 3711 0 0 03/04/10 03/02/10
52 zzOffSpec_Aynrand Guild Officer Paladin 2521 1919 1919 2447 6382 1191 2194 1056 243 -207 2899 0 0 03/07/10 02/23/10
53 zzOffSpec_Beldîn Raider Mage 325 0 0 490 7537 967 2400 0 449 2224 4156 0 0 03/07/10 02/18/10
54 zzOffSpec_Blackhero Alt Death Knight 3743 518 518 518 3050 0 168 0 0 387 43 0 0 01/17/10 01/14/10
55 zzOffSpec_Bortaka Initiate Rogue 0 0 0 0 0 0 0 0 0 426 1283 0 0 03/07/10 03/02/10
56 zzOffSpec_Bulahka Guild Officer Priest 6358 2449 2449 3153 7800 1910 2400 882 453 1588 4171 0 0 03/07/10 01/06/10
57 zzOffSpec_Cawky Raider Shaman 0 0 0 0 0 0 210 0 0 923 4116 0 0 03/07/10  
58 zzOffSpec_Cherum Initiate Shaman 0 0 0 0 0 0 0 0 0 0 927 0 0 03/07/10  
59 zzOffSpec_Divinefire Raider Paladin 4453 1007 1007 0 3095 0 444 0 0 0 3895 0 0 03/07/10  
60 zzOffSpec_Draj Raider Druid 0 0 0 0 436 572 670 0 108 620 3249 0 0 03/07/10 02/24/10
61 zzOffSpec_Ebichuman Raider Rogue 5871 512 512 2388 7751 1302 2400 842 340 2517 3474 0 0 03/04/10 02/17/10
62 zzOffSpec_Erudine Alt Warlock 0 0 0 0 165 0 35 0 50 0 122 0 0 01/28/10  
63 zzOffSpec_Evildic Alt Rogue 0 0 0 0 0 0 51 0 0 0 150 0 0 02/03/10  
64 zzOffSpec_Flankersteak Raider Druid 529 112 112 102 2744 570 1322 0 95 1038 1245 0 0 03/07/10 12/15/09
65 zzOffSpec_Garnette Raider Mage 0 0 0 0 1226 328 1952 0 362 762 2419 0 0 03/04/10 11/19/09
66 zzOffSpec_Hyurgh Alt Paladin 0 0 0 292 14 0 30 0 0 226 166 0 0 02/11/10  
67 zzOffSpec_Jizfire   Mage 0 0 0 0 0 0 0 0 0 0 230 0 0 03/07/10  
68 zzOffSpec_Modeus Raider Death Knight 4116 657 657 1061 3842 -149 1319 0 234 633 1267 0 0 02/10/10 01/06/10
69 zzOffSpec_Nëst Raider Paladin 0 0 0 0 2429 -623 2400 0 489 1175 3783 0 0 03/04/10 03/03/10
70 zzOffSpec_Nomnomnom Raider Shaman -169 0 0 629 3022 195 1574 48 396 0 683 0 0 02/04/10 11/24/09
71 zzOffSpec_Okiedokę Raid Leader Priest -109 0 0 373 2786 1428 2400 360 393 1466 4083 0 0 03/07/10 02/24/10
72 zzOffSpec_Pibę Raider Warrior 93 0 0 1 5050 -12 2400 -107 474 0 3694 0 0 03/07/10 01/14/10
73 zzOffSpec_Plum Guild Leader Paladin 1664 1129 1129 3171 3854 2061 2400 507 514 47 3536 0 0 03/07/10 02/03/10
74 zzOffSpec_Pravo Initiate Warlock 0 0 0 0 0 0 0 0 0 163 1560 0 0 03/07/10  
75 zzOffSpec_Quickstorm Guild Officer Druid 3090 657 657 3006 5329 1099 2400 851 524 794 3862 0 0 03/07/10 02/11/10
76 zzOffSpec_Raistlinas Raider Mage 5109 817 817 702 4934 1180 2400 327 474 174 2555 0 0 03/07/10 03/03/10
77 zzOffSpec_Rhaina Raider Druid 0 0 0 0 777 -218 594 89 268 205 3952 0 0 03/04/10 03/01/10
78 zzOffSpec_Sawananedi Raider Hunter 0 0 0 0 0 0 415 0 0 823 3063 0 0 03/07/10  
79 zzOffSpec_Shokz Member Shaman 170 0 0 225 1234 326 -168 0 0 0 25 0 0 02/04/10 11/12/09
80 zzOffSpec_Sihiri Alt Shaman -255 734 734 776 305 0 146 0 75 0 297 0 0 02/03/10 12/03/09
81 zzOffSpec_Skyfir Initiate Mage 0 0 0 0 0 0 0 0 0 163 1304 0 0 03/03/10  
82 zzOffSpec_Slashgrin Raider Warlock 6515 791 791 1254 7009 1360 2400 605 449 1420 2984 0 0 03/04/10 08/05/09
83 zzOffSpec_Snoozefest Member Rogue 223 0 0 175 4774 683 2275 98 330 306 666 0 0 01/17/10 11/04/09
84 zzOffSpec_Subi Initiate Mage 0 0 0 0 0 0 0 0 0 521 1954 0 0 03/07/10  
85 zzOffSpec_Supersilver Raider Druid 0 0 0 0 1236 208 1524 0 363 197 1974 0 0 03/07/10 12/02/09
86 zzOffSpec_Tbag Guild Leader Druid 1975 1669 1669 947 2214 42 614 0 50 -116 833 0 0 03/07/10 02/03/10
87 zzOffSpec_Thugnasty Raider Rogue 4838 0 0 1998 6781 1002 2400 360 392 -127 3409 0 0 03/07/10 01/28/10
88 zzOffSpec_Tnine Raider Death Knight 2344 0 0 1187 5657 371 2400 187 293 396 1406 0 0 01/27/10 01/14/10
89 zzOffSpec_Valariana Raider Paladin 0 0 0 0 225 0 615 0 27 2252 4217 0 0 03/07/10 02/23/10
90 zzOffSpec_Villgar Raid Leader Warrior -535 0 0 482 2455 -113 1213 -335 307 152 3090 0 0 03/07/10 03/04/10
91 zzOffSpec_Vilyah Member Hunter 230 0 0 394 4303 94 2400 98 343 672 808 0 0 02/23/10 12/02/09
92 zzOffSpec_Vonsamhain Raider Hunter 3058 0 0 0 7383 355 2400 0 423 197 4126 0 0 03/07/10 09/16/09
93 zzOffSpec_Vympel Raider Priest 1817 -130 -130 308 5453 915 2350 972 449 756 2967 0 0 03/07/10 02/09/10
94 zzOffSpec_Wattietu Member Druid -759 0 0 467 519 0 100 0 0 0 291 0 0 02/11/10 08/19/09
95 zzOffSpec_Zugzugakkaff Raider Warrior 70 0 0 642 868 42 419 0 45 -765 1664 0 0 03/04/10 02/24/10
... found 95 active members / show all