Recruitment
Druid 1
Hunter 1
Mage 1
Paladin 1
Shaman 1
Shaman 1
Shaman 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
EQDKP
 arrow   Login
Links

DKP Infos
Raids486
Player258
Items5008

Realmstatus
WoW-Serverstatus: Thunderhorn

Ventrilo


support EQdkp-Plus
Filter: MultiDKP Leaderboard - Tier 10.25
Paladin
zzOffSpec_Divinefire 8818
zzOffSpec_Plum 7816
zzOffSpec_Valariana 7785
Divinefire 7562
Valariana 6741
Plum 6405
Aynrand 5796
zzOffSpec_Aynrand 5631
zzOffSpec_Nëst 4429
Nëst 2980
Example 262
zzOffSpec_Example 262
Shaman
zzOffSpec_Cawky 8704
zzOffSpec_Albullno 8158
Albullno 6584
Cawky 6503
zzOffSpec_Sihiri 3216
Cherum 2182
zzOffSpec_Cherum 1837
Sihiri 1371
Priest
zzOffSpec_Bulahka 8544
zzOffSpec_Okiedokę 8307
zzOffSpec_Vympel 7595
zzOffSpec_Akarai 6664
Okiedokę 6492
Bulahka 5834
Vympel 5618
Akarai 5190
Hunter
zzOffSpec_Vonsamhain 8367
zzOffSpec_Sawananedi 6469
Vonsamhain 5005
Sawananedi 3951
Buckshöt 545
zzOffSpec_Buckshöt 545
zzOffSpec_Zebraita 83
Killorder 27
zzOffSpec_Killorder 27
Zebraita -181
Warlock
zzOffSpec_Slashgrin 8254
Slashgrin 6379
zzOffSpec_Pravo 2493
Pravo 2387
zzOffSpec_Azmaveth 1398
zzOffSpec_Amenia 724
Amenia 83
Azmaveth -340
Druid
Quickstorm 7615
zzOffSpec_Quickstorm 7425
zzOffSpec_Supersilver 5895
zzOffSpec_Draj 4827
zzOffSpec_Tbag 4287
zzOffSpec_Rhaina 4134
Supersilver 3575
Draj 3438
Rhaina 3162
Tbag 2674
zzOffSpec_Flankersteak 2032
Slashpounce 760
zzOffSpec_Slashpounce 760
zzOffSpec_Ziglog 423
Flankersteak 198
Ziglog 159
Death Knight
zzOffSpec_Ayen 7283
Ayen 5391
Mudfoot 294
zzOffSpec_Mudfoot 294
Warrior
zzOffSpec_Pibę 6967
zzOffSpec_Villgar 4862
zzOffSpec_Zugzugakkaff 4515
Pibę 4456
Villgar 4152
Zugzugakkaff 3436
zzOffSpec_Nuke 237
Nuke -463
Mage
zzOffSpec_Beldîn 6919
zzOffSpec_Raistlinas 6488
zzOffSpec_Garnette 6464
zzOffSpec_Subi 6403
Beldîn 4951
Garnette 4674
Raistlinas 4452
Subi 3728
zzOffSpec_Jizfire 2533
Jizfire 1517
zzOffSpec_Frozie 1066
Frozie 168
Rogue
zzOffSpec_Bortaka 5221
zzOffSpec_Ebichuman 4732
zzOffSpec_Thugnasty 4285
Bortaka 3410
Ebichuman 3299
Thugnasty 2462
zzOffSpec_Arpium 640
Arpium -1116

Filter:  
  Name Rank Class Last Raid Last Loot
1 Akarai offspec Priest 6546 3234 2634 2741 6924 1525 2400 1040 444 1764 5190 0 0 04/15/10 04/11/10
2 Albullno offspec Shaman 306 0 0 2845 5186 994 2400 361 549 1040 6584 0 1441 05/26/10 05/16/10
3 Amenia   Warlock 0 0 0 0 0 0 0 0 0 0 83 0 25 05/20/10 05/12/10
4 Arpium Member Rogue 2998 280 280 0 -150 0 0 0 0 0 -1116 0 0 05/26/10 05/26/10
5 Ayen offspec Death Knight 0 0 0 0 1306 -109 132 89 121 1340 5391 0 608 05/20/10 04/21/10
6 Aynrand offspec Paladin 4414 3812 2012 2273 4342 1052 1716 321 216 1210 5796 0 521 05/26/10 05/19/10
7 Azmaveth   Warlock 0 0 0 0 0 0 0 0 0 0 -340 0 25 05/26/10 05/19/10
8 Beldîn offspec Mage 325 0 0 271 4489 271 2270 140 474 1383 4951 0 0 04/25/10 04/07/10
9 Bortaka offspec Rogue 0 0 0 0 0 0 0 0 0 922 3410 0 1143 05/26/10 05/26/10
10 Buckshöt   Hunter 0 0 0 0 0 0 0 0 0 0 545 0 0 04/21/10  
11 Bulahka offspec Priest 5668 4412 4012 3201 5475 1433 1014 1022 478 1282 5834 0 1152 05/26/10 05/26/10
12 Cawky Raider Shaman 0 0 0 0 0 0 14 0 0 672 6503 0 363 05/20/10 05/05/10
13 Cherum Initiate Shaman 0 0 0 0 0 0 0 0 0 0 2182 0 0 05/05/10 05/05/10
14 Divinefire Raider Paladin 3550 1074 1074 0 1500 0 146 0 0 0 7562 0 25 05/16/10 03/17/10
15 Draj offspec Druid 0 0 0 0 436 572 372 0 108 1536 3438 0 0 04/15/10 04/15/10
16 Ebichuman offspec Rogue 4770 2285 2072 2003 6730 55 2157 107 107 2517 3299 0 0 04/07/10 03/31/10
17 Example   Paladin 0 0 0 0 0 0 0 0 0 0 262 0 0 05/26/10  
18 Flankersteak Raider Druid 932 1723 1523 544 2078 570 1222 0 95 938 198 0 0 05/26/10 05/26/10
19 Frozie   Mage 0 0 0 0 0 0 0 0 0 0 168 0 25 05/26/10 05/26/10
20 Garnette Raider Mage 0 0 0 0 618 -613 333 140 362 348 4674 0 25 05/26/10 04/28/10
21 Jizfire offspec Mage 0 0 0 0 0 0 0 0 0 63 1517 0 0 04/07/10 03/03/10
22 Killorder   Hunter 0 0 0 0 0 0 0 0 0 0 27 0 0 04/29/10  
23 Mudfoot Alt Death Knight 67 0 0 0 0 0 0 0 0 0 294 0 0 05/05/10  
24 Nëst offspec Paladin 0 0 0 0 1299 58 1144 0 231 2095 2980 0 0 04/01/10 03/10/10
25 Nuke   Warrior 0 0 0 0 0 0 0 0 0 0 -463 0 0 05/26/10 05/26/10
26 Okiedokę offspec Priest 104 0 0 897 3545 964 2363 360 393 1170 6492 0 895 05/26/10 05/05/10
27 Pibę offspec Warrior 306 0 0 155 4496 268 1517 -95 35 0 4456 0 0 05/26/10 04/28/10
28 Plum offspec Paladin 4415 3477 2677 3308 2503 934 -1104 1382 333 106 6405 0 704 05/26/10 05/04/10
29 Pravo Initiate Warlock 0 0 0 0 0 0 0 0 0 163 2387 0 0 04/01/10 03/10/10
30 Quickstorm offspec Druid 6235 1964 1364 3057 6046 599 834 361 549 1139 7615 0 1395 05/26/10 04/28/10
31 Raistlinas Raider Mage 4445 178 178 357 2501 239 1305 -2123 176 250 4452 0 216 05/20/10 05/19/10
32 Rhaina offspec Druid 0 0 0 0 777 246 1194 -389 268 304 3162 0 0 03/21/10 02/28/10
33 Sawananedi Raider Hunter 0 0 0 0 0 0 415 0 0 246 3951 0 184 05/26/10 05/16/10
34 Sihiri offspec Shaman 0 0 0 292 -154 0 391 0 75 0 1371 0 25 05/26/10 05/26/10
35 Slashgrin offspec Warlock 5827 1533 1533 1785 5728 200 2291 255 449 1201 6379 0 1111 05/26/10 05/19/10
36 Slashpounce   Druid 0 0 0 0 0 0 0 0 0 0 760 0 0 05/19/10  
37 Subi Initiate Mage 0 0 0 0 0 0 0 0 0 -395 3728 0 25 05/26/10 05/26/10
38 Supersilver Raider Druid 0 0 0 0 1241 208 1500 0 363 197 3575 0 25 05/26/10 05/26/10
39 Tbag offspec Druid 4919 2064 1438 1101 2505 42 -40 0 50 -139 2674 0 62 05/26/10 05/26/10
40 Thugnasty offspec Rogue 2887 873 873 495 5208 538 1455 360 -86 187 2462 0 0 04/29/10 04/07/10
41 Valariana offspec Paladin 0 0 0 0 225 0 88 0 -179 2062 6741 0 1111 05/26/10 05/19/10
42 Villgar offspec Warrior 105 1519 1106 -21 1818 593 954 -440 307 949 4152 0 447 05/26/10 05/05/10
43 Vonsamhain Raider Hunter 2395 0 0 0 4947 -122 2341 0 448 -4 5005 0 0 05/26/10 04/28/10
44 Vympel Raider Priest 4340 382 382 89 3477 438 1317 537 474 894 5618 0 179 05/26/10 05/20/10
45 Zebraita   Hunter 0 0 0 0 0 0 0 0 0 0 -181 0 0 05/20/10 05/20/10
46 Ziglog Member Druid 469 1218 618 0 135 0 0 0 0 0 159 0 25 05/26/10 05/26/10
47 Zugzugakkaff offspec Warrior 70 0 0 642 184 42 419 0 45 -740 3436 0 311 05/26/10 05/12/10
48 zzOffSpec_Akarai Raid Leader Priest 6158 699 699 2769 7048 1299 2400 900 419 1400 6664 0 0 04/15/10 03/25/10
49 zzOffSpec_Albullno Raider Shaman 74 0 0 2249 7609 1922 2400 711 524 1705 8158 0 -37 05/26/10 05/19/10
50 zzOffSpec_Amenia   Warlock 0 0 0 0 0 0 0 0 0 0 724 0 25 05/20/10  
51 zzOffSpec_Arpium Member Rogue 3459 0 0 0 82 0 0 0 0 0 640 0 0 05/26/10  
52 zzOffSpec_Ayen Raider Death Knight 0 0 0 0 1306 -29 2400 89 379 2037 7283 0 608 05/20/10 05/19/10
53 zzOffSpec_Aynrand Guild Officer Paladin 2521 1919 1919 2447 6382 1191 2194 1056 243 -81 5631 0 521 05/26/10 05/26/10
54 zzOffSpec_Azmaveth   Warlock 0 0 0 0 0 0 0 0 0 0 1398 0 25 05/26/10  
55 zzOffSpec_Beldîn Raider Mage 325 0 0 490 7537 967 2400 0 449 2224 6919 0 0 04/25/10 03/10/10
56 zzOffSpec_Bortaka Initiate Rogue 0 0 0 0 0 0 0 0 0 734 5221 0 826 05/26/10 05/11/10
57 zzOffSpec_Buckshöt   Hunter 0 0 0 0 0 0 0 0 0 0 545 0 0 04/21/10  
58 zzOffSpec_Bulahka Guild Officer Priest 6358 2449 2449 3153 7800 1910 2400 882 453 1972 8544 0 1416 05/26/10 01/06/10
59 zzOffSpec_Cawky Raider Shaman 0 0 0 0 0 0 210 0 0 923 8704 0 363 05/20/10 04/29/10
60 zzOffSpec_Cherum Initiate Shaman 0 0 0 0 0 0 0 0 0 0 1837 0 0 05/05/10 05/05/10
61 zzOffSpec_Divinefire Raider Paladin 4453 1007 1007 0 3095 0 444 0 0 0 8818 0 25 05/16/10  
62 zzOffSpec_Draj Raider Druid 0 0 0 0 436 572 670 0 108 620 4827 0 0 04/15/10 04/11/10
63 zzOffSpec_Ebichuman Raider Rogue 5871 512 512 2388 7751 1302 2400 842 340 2517 4732 0 0 04/07/10 02/17/10
64 zzOffSpec_Example   Paladin 0 0 0 0 0 0 0 0 0 0 262 0 0 05/26/10  
65 zzOffSpec_Flankersteak Raider Druid 529 112 112 102 2744 570 1322 0 95 1038 2032 0 0 05/26/10 05/26/10
66 zzOffSpec_Frozie   Mage 0 0 0 0 0 0 0 0 0 0 1066 0 25 05/26/10  
67 zzOffSpec_Garnette Raider Mage 0 0 0 0 1226 328 1952 0 362 762 6464 0 25 05/26/10 11/19/09
68 zzOffSpec_Jizfire   Mage 0 0 0 0 0 0 0 0 0 163 2533 0 0 04/07/10  
69 zzOffSpec_Killorder   Hunter 0 0 0 0 0 0 0 0 0 0 27 0 0 04/29/10  
70 zzOffSpec_Mudfoot Alt Death Knight 67 0 0 0 0 0 0 0 0 0 294 0 0 05/05/10  
71 zzOffSpec_Nëst Raider Paladin 0 0 0 0 2429 -623 2400 0 489 1175 4429 0 0 04/01/10 03/24/10
72 zzOffSpec_Nuke   Warrior 0 0 0 0 0 0 0 0 0 0 237 0 0 05/26/10  
73 zzOffSpec_Okiedokę Raid Leader Priest -109 0 0 373 2786 1428 2400 360 393 1773 8307 0 631 05/26/10 04/29/10
74 zzOffSpec_Pibę Raider Warrior 93 0 0 1 5050 -12 2400 -107 474 0 6967 0 0 05/26/10 05/19/10
75 zzOffSpec_Plum Guild Leader Paladin 1664 1129 1129 3171 3854 2061 2400 507 514 382 7816 0 1166 05/26/10 05/12/10
76 zzOffSpec_Pravo Initiate Warlock 0 0 0 0 0 0 0 0 0 163 2493 0 0 04/01/10  
77 zzOffSpec_Quickstorm Guild Officer Druid 3090 657 657 3006 5329 1099 2400 851 524 558 7425 0 801 05/26/10 05/12/10
78 zzOffSpec_Raistlinas Raider Mage 5109 817 817 702 4934 1180 2400 327 474 250 6488 0 216 05/20/10 03/03/10
79 zzOffSpec_Rhaina Raider Druid 0 0 0 0 777 -218 594 89 268 205 4134 0 0 03/21/10 03/10/10
80 zzOffSpec_Sawananedi Raider Hunter 0 0 0 0 0 0 415 0 0 823 6469 0 184 05/26/10  
81 zzOffSpec_Sihiri Alt Shaman -255 734 734 776 305 0 146 0 75 0 3216 0 25 05/26/10 04/28/10
82 zzOffSpec_Slashgrin Raider Warlock 6515 791 791 1254 7009 1360 2400 605 449 1804 8254 0 1441 05/26/10 04/29/10
83 zzOffSpec_Slashpounce   Druid 0 0 0 0 0 0 0 0 0 0 760 0 0 05/19/10  
84 zzOffSpec_Subi Initiate Mage 0 0 0 0 0 0 0 0 0 521 6403 0 25 05/26/10  
85 zzOffSpec_Supersilver Raider Druid 0 0 0 0 1236 208 1524 0 363 197 5895 0 25 05/26/10 12/02/09
86 zzOffSpec_Tbag Guild Leader Druid 1975 1669 1669 947 2214 42 614 0 50 -39 4287 0 62 05/26/10 04/21/10
87 zzOffSpec_Thugnasty Raider Rogue 4838 0 0 1998 6781 1002 2400 360 392 -127 4285 0 0 04/29/10 04/29/10
88 zzOffSpec_Valariana Raider Paladin 0 0 0 0 225 0 615 0 27 2636 7785 0 1071 05/26/10 05/26/10
89 zzOffSpec_Villgar Raid Leader Warrior -535 0 0 482 2455 -113 1213 -335 307 459 4862 0 513 05/26/10 05/26/10
90 zzOffSpec_Vonsamhain Raider Hunter 3058 0 0 0 7383 355 2400 0 423 197 8367 0 0 05/26/10 09/16/09
91 zzOffSpec_Vympel Raider Priest 1817 -130 -130 308 5453 915 2350 972 449 756 7595 0 179 05/26/10 04/28/10
92 zzOffSpec_Zebraita   Hunter 0 0 0 0 0 0 0 0 0 0 83 0 0 05/20/10  
93 zzOffSpec_Ziglog Member Druid 34 0 0 0 361 0 0 0 0 0 423 0 25 05/26/10 05/26/10
94 zzOffSpec_Zugzugakkaff Raider Warrior 70 0 0 642 868 42 419 0 45 -865 4515 0 1182 05/26/10 05/26/10
... found 94 active members / show all